Final Results for Bournemouth:
Conservatives: 45 (+9)
Liberal Democrats: 3 (-5)
Independents: 3 (-2)
Labour: 3
Others: 0 (-2)
We’re showing who has been elected in each ward, but don’t have the vote tallies yet. The ‘?’ will be replaced with voting numbers when we receive the information.
Zoom into this map and click where you live to find out which ward is yours!
Boscombe East | ||
---|---|---|
2007 results: | 2011 Candidates: | 2011 Results: |
Linda Bailey (Con) Mike Everingham (Ind) Christopher Rochester (Con) | Linda Bailey (Con) Peter Blinkhorn (LD) Lorraine Crouch (LD) Mike Everingham (Ind) Jilly Grower (Lab) Mike Hicks (Lab) Andy Jones (LD) Christoper Rochester (Con) John Wilson (Con) Rob Wotton (Ind) | 1,059 – ELECTED 574 682 683 612 514 586 1,128 – ELECTED 1,032 – ELECTED 412 |
Turnout – 33.85% | Con GAIN (1) Con HOLD (2) Turnout – 38.98% | |
Boscombe West | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Lisa Northover (LD) Phil Stanley-Watts (Con) Christopher Wakefield (Con) | Maan Basma (LD) Michal Figat (Ind) Mike Goff (Lab) Jane Kelly (Con) Damian Maguire (Green) Bob Milner (Lab) Lisa Northover (LD) Peter Pull (LD) Angus Reid (Ind) Philip Stanley-Watts (Con) Ian Taylor (Lab) Christopher Wakefield (Con) | 420 150 350 747 – ELECTED 261 309 537 336 187 686 – ELECTED 279 723 – ELECTED |
Turnout – 25.52% | Con GAIN (1) Con HOLD (2) Turnout – 26.49% | |
Central | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Bob Chapman (Con) Steven MacLoughlin (Con) Dave Smith (Con) | Tony Card (LD) Bob Chapman (Con) Mike Greene (Con) Austin McCormack (Lab) Stephen Sinsbury (Lab) Dave Smith (Con) | 557 1,207 – ELECTED 1,118 – ELECTED 516 442 1,036 – ELECTED |
Turnout – 28.24% | Con HOLD (3) Turnout – 25.35% | |
East Cliff & Springbourne | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Anne Filer (Con) Michael Filer (Con) David Kelsey (Con) | Louise Bell (Lab) Anne Filer (Con) Michael Filer (Con) David Kelsey (Con) Carol Milner (Lab) Stuart Thomas (LD) David Thompson (Lab) | 762 1,505 – ELECTED 1,416 – ELECTED 1,433 – ELECTED 699 540 687 |
Turnout – 30.57% | Con HOLD (3) Turnout – 29.86% | |
East Southbourne & Tuckton | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Eddie Coope (Con) Malcolm Davies (Con) Basil Ratcliffe (Con) | Anne Amboorallee (LD) Edward Coope (Con) Malcolm Davies (Con) Catherine Eden (Lab) Robert Lawton (Con) Pam McAlester (UKIP) Vicky Millward (UKIP) Rob Saunders (LD) Sam Whitt (UKIP) | 635 2,293 – ELECTED 2,197 – ELECTED 779 1,944 – ELECTED 494 419 547 319 |
Turnout – 42.95% | Con HOLD (3) Turnout – 46.48% | |
Kinson North | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Pat Lewis (LD) Claire Smith (LD) Richard Smith (LD) | Amedeo Angiolini (Con) Mark Battistini (Con) Dawn Darbyshire (Ind) Dennis Gritt (Lab) Pat Lewis (LD) Stuart McKeown (Con) Helen Rosser (Lab) Claire Smith (LD) Richard Smith (LD) David Stokes (Lab) | 891 – ELECTED 914 – ELECTED 427 827 – ELECTED 788 803 730 804 732 693 |
Turnout – 34.63% | Con GAIN (2) Lab GAIN (1) Turnout – 37.55% | |
Kinson South | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Beryl Baxter (Lab) Ben Grower (Lab) Ted Taylor (Lab) | Beryl Baxter (Lab) Michael Chizlett (LD) Ben Grower (Lab) Roger Marley (Con) Adam Merrifield (LD) Jeremy Old (Con) Nicholas Rose (Con) Mel Semple (Lab) | 1,043 – ELECTED 308 992 – ELECTED 922 – ELECTED 256 787 782 892 |
Turnout – 29.01% | Lab HOLD (2) Con GAIN (1) Turnout – 31.26% | |
Littledown & Iford | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Michael Griffiths (Oth) Nicholas King (Con) Jane Montrose (Con | Roger Ansell (Lab) Nicholas King (Con) Shaun Kirkland (LD) Jane Montrose (Con) Margaret Rose (Ind) Debbie Sherman (Lab) Innocent Sibanda (LD) Lawrence Williams (Con) | 575 1,865 – ELECTED 397 1,755 – ELECTED 802 512 318 1,743 – ELECTED |
Turnout – 38.59% | Con GAIN (1) Con HOLD (2) Turnout – 41.80% | |
Moordown | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Sue Anderson (Con) Beverley Dunlop (Con) Ian Lancashire (Con) | Sue Anderson (Con) Hilary Annicchiarco (Ind) Beverly Dunlop (Con) Sam Goodman (LD) Sue Gravgaard (LD) Carl Holling (Ind) Dean Hooper (Lab) John Kidner (Ind) Ian Lancashire (Con) Celia McCormack (Lab) Jamie Pullman (Lab) Guy Rouquette (LD) | 1,133 – ELECTED 596 1,128 – ELECTED 516 652 501 465 495 977 – ELECTED 412 446 484 |
Turnout – 36.14% | Con HOLD (3) Turnout – 38.59% | |
Queen’s Park | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Carol Ainge (LD) Mark Anderson (Con) 2008 by-election:Cheryl Johnson (Con) | Carol Ainge (LD) Mark Anderson (Con) Nicholas Atkinson (UKIP) Jo Beaven (UKIP) Sharron Carr-Brown (Lab) Anne Kathleen (Green) Geoffrey Cooper (Ind) Trevor Harris (LD) David Hughes (UKIP) Cheryl Johnson (Con) Paul Johnson (LD) Stephen Laughton (Lab) Stephen MacLoughlin (Con) Stuart Ward (Ind) | 844 – ELECTED 1,119 – ELECTED 244 197 423 354 233 434 239 1,119 – ELECTED 538 375 842 150 |
Turnout – 32.18% | Con HOLD (2) LD HOLD (1) Turnout – 32.33% | |
Redhill & Northbourne | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Peter Charon (Con) Sue Levell (LD) Roger West (LD) | Peter Charon (Con) Mike Cracknell (Lab) David d’Orton-Gibson (Con) Jackie Edwards (Con) Jo Kennedy (Ind) Sue Levell (LD) Roger West (LD) | 1,363 – ELECTED 539 1,079 1,147 1,027 1,278 – ELECTED 1,189 – ELECTED |
Turnout – 40.04% | LD HOLD (2) Con HOLD (1) Turnout – 42.42% | |
Strouden Park | ||
2007 results: | 2011 Candidates: | 2011 Results: |
David Shaw (Ind) John Trickett (Con) Michael Weinhonig (Con) | John Adams (Con) Jill Amphlett (Lab) Catherine Bishop (LD) Paul Bishop (LD) Dorothy Borthwick (Ind) Tony Cleasby (Lab) Tim Drage (Lab) Derek Law (UKIP) Iris Law (UKIP) Kurt Lee (Ind) David Shaw (Ind) John Trickett (Con) Michael Weinhonig (Con) | 1,405 – ELECTED 517 291 250 561 454 429 242 204 473 517 1,308 – ELECTED 1,189 – ELECTED |
Turnout – 39.21% | Con GAIN (1) Con HOLD (2) Turnout – 40.06% | |
Talbot & Branksome Woods | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Stephen Chappell (Con) Andrew Morgan (Con) Lynda Price (Con) | Stephen Chappell (Con) Noel Davenport (LD) Roy Froud (Lab) Michael Hodges (Green) Andrew Morgan (Con) Gillian Pardy (LD) Lynda Price (Con) | 1,722 – ELECTED 546 429 547 1,469 ELECTED 468 1,458 – ELECTED |
Turnout – 35.33% | Con HOLD (3) Turnout – 36.63% | |
Throop & Muscliff | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Derek Borthwick (Ind) Anne Rey (Ind) Ron Whittaker (Ind) | Derek Brothwick (Ind) Philip Broomfield (Lab) Lorne Castle (Con) Elsbeth Caswell (Con) Ian Clark (Con) Fiona Dougherty-Price (Ind) Tilak Ginige (LD) Elizabeth Lucas (UKIP) Peter Lucas (UKIP) Richard Lucas (UKIP) Anne Rey (Ind) Ron Whittaker (Ind) | 1,037 – ELECTED 257 601 572 674 584 132 156 130 120 1,490 – ELECTED 1,734 – ELECTED |
Turnout – 38.29% | Ind HOLD (3) Turnout – 41.76% | |
Wallisdown & Winton West | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Elaine Cooper (Con) Rod Cooper (Con) Nicola Greene (Con) | Diana Bagnato (LD) Rod Cooper (Con) Marilyn Day (UKIP) Nicola Greene (Con) John Hayter (LD) Rob Hill (Lab) Janice Hurne (Lab) Susan Phillips (Con) Mark Smith (UKIP) Rod Trelease (UKIP) Janet Wall (Lab) | 507 1,225- ELECTED 398 1,171 – ELECTED 488 513 527 1,172 – ELECTED 353 384 451 |
Turnout – 33.87% | Con HOLD (3) Turnout – 36.57% | |
West Southbourne | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Heather Drayton (Con) Robert Lawton (Con) Allister Russell (Con) | Blair Crawford (Con) Julia Drage (Lab) Sami Hall (LD) Ken Mantock (LD) Chris Mayne (Con) Jon Nicholas (LD) Allister Russel (Con) Vickie Semple (Lab) Ann Williams (Lab) | 1,240 – ELECTED 469 613 791 1,246 – ELECTED 635 1,179 – ELECTED 449 436 |
Turnout – 35.41% | Con HOLD (3) Turnout – 36.49% | |
Westbourne & West Cliff | ||
2007 results: | 2011 Candidates: | 2011 Results: |
John Beesley (Con) Barry Goldbart (Con) 2009 by-election:Richard Powell (Con) | John Beesley (Con) Tony Dornan (Ind) Rebecca Edwards (LD) Barry Goldbart (Con) Chris Li (LD) Rae Stollard (Con) Bill Wilson (Lab) | 1,850 – ELECTED 432 675 1,567 – ELECTED 538 1,613 – ELECTED 594 |
Turnout – 32.82% | Con HOLD (3) | |
Winton East | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Nigel Cowley (Con) Paul Hughes (LD) 2008 by-election:Douglas Spencer (Oth) | Joanne Annicchiarico (Ind) Bill Brandwood (Lib) Anniina Davie (Con) Juliet Ebborn (LD) Johann Edward (Con) Christopher Hammond (Lab) Andrea Holling (Ind) Jack Killingback (Lab) Terry Nash (Ind) Carl Richards (Lab) Lottie Smith (Green) Douglas Spencer (Ind) Theo Stratton (Con) Anson Westbrook (LD) | 219 268 709 – ELECTED 394 669 – ELECTED 537 221 467 180 481 377 167 624 – ELECTED 441 |
Turnout – 28.70% | Con GAIN (2) Con HOLD (1) Turnout – 27.90% |
Party Abbreviations Used:
Con – Conservative Party
Green – Green Party
Ind – Independent
Lab – Labour Party
LD – Liberal Democrats
Lib – Liberal Party
Oth – Other
UKIP – UK Independence Party
Where a councillor changed to a different political group after being elected the affiliation immediately prior to the election is shown.