Final results for Poole:
Conservatives: 21 (-3)
Liberal Democrats: 18 (+1)
Poole People: 3 (+2)
Council: No Overall Control
Zoom into this map and click where you live to find out which ward is yours!
Alderney | ||
---|---|---|
2007 results: | 2011 Candidates: | 2011 Results: |
Charles Meachin (LD) Tony Trent (LD) Lindsay Wilson (LD) | Philip Broadhead (Con) Brian Camfield (Ind) Meraz Choudhury (Con) Harvey Joshua (Green) Joan Jones (Lab) Ian Malcom-Walker (Lab) Charles Meachin (LD) Joan PLayer (UKIP) Jason Sanderson (Lab) Anthony Trent (LD) James Vassay (Con) Lindsay Wilson (LD) | 815 330 715 285 550 477 970 – ELECTED 394 448 1093 – ELECTED 638 1001 – ELECTED |
Turnout – 34.86% | LD HOLD (3) | |
Branksome East | ||
2007 results: | 2011 Candidates: | 2011 Results: |
By-election 2008:Karen Rampton (Con) | Robert Baggs (UKIP) Graham Mason (LD) Peter Matthews (LD) Karen Rampton (Con) Stephen Rollo-Smith (Con) | 285 433 464 1001 – ELECTED 1008 – ELECTED |
Turnout – 35.71% | Con HOLD (2) Turnout – 39.77% | |
Branksome West | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Philip Eades (LD) Joyce Lavender (Con) | Philip Eades (LD) Joyce Lavender (Con) Marion Le Poidevin (LD) Malcolm Shakesby (Con) | 1531 – ELECTED 871 1160 – ELECTED 524 |
Turnout – 38.90% | LD GAIN (1) LD HOLD (1) | |
Broadstone | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Michael Brooke (LD) Graham Mason (LD) By-election 2010:Roy Godfrey (LD) | Michael Brooke (LD) Mark Chivers (Green) Alan Gerring (UKIP) Roy Godfrey (LD) David Newell (Con) Paul Roebuck (Con) Vikki Slade (LD) Barry Smith (Con) | 2559 – ELECTED 500 499 2027 – ELECTED 1994 1684 2016 – ELECTED 1718 |
Turnout – 55.67% | LD HOLD (3) | |
Canford Cliffs | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Carole Deas (Con) May Haines (Con) John Sorton (Con) | Michael Baker (LD) Susanna Carvell (Ind) Carole Deas (Ind) May Haines (Con) Avril King (UKIP) Peter Pawlowski (Con) John Sorton (Con) Ian Walker (Ind) | 447 989 1464 1854 – ELECTED 321 1626 – ELECTED 1658 – ELECTED 783 |
Turnout – 43.27% | Con HOLD (3) | |
Canford Heath East | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Graham Curtis (LD) Sandra Moore (LD) | Valerie Foice (UKIP) Jennie Hodges (LD) Sandra Moore (LD) Zena Newman (Con) Byron Quayle (Con) | 351 1075 – ELECTED 1150 – ELECTED 564 529 |
Turnout – 34.20% | LD HOLD (2) | |
Canford Heath West | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Jeffrey Allen (LD) Chris Matthews (LD) | Will Burstow (Con) Phil Goodall (LD) Chris Matthews (LD) Rob Way (Con) Peter Wheat (UKIP) | 819 1164 – ELECTED 1172 – ELECTED 730 323 |
Turnout – 39.76% | LD HOLD (2) Turnout – 44.10% | |
Creekmoor | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Leslie Burden (Con) Judy Butt (Con) John Rampton (Con) | Les Burden (Con) John Butler (UKIP) Judy Butt (Con) Siobhan Coleman (Ind) Rory MacKay (LD) Eleanor Perera (LD) John Rampton (Con) | 1515 – ELECTED 635 1487 – ELECTED 720 587 591 1284 – ELECTED |
Turnout – 35.18% | Con HOLD (3) | |
Hamworthy East | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Roger Gregory (Con) Mike White (Con) | Jeff Allen (LD) Darren Brown (Lab) Peter England (LD) Roger Gregory (Con) Charmaine Parkinson (PP) Andrew Sweetmore (Lab) Mike White (Con) | 278 283 289 651 728 – ELECTED 168 688 – ELECTED |
Turnout – 35.65% | PP GAIN (1) Con HOLD (1) | |
Hamworthy West | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Graham Chandler (Con) Michael Wilkins (Con) | Graham Chandler (Con) Max Dunnett (LD) Pat Hicks (Lab) Jason Jones (LD) Lou Knight (PP) Mike Wilkins (Con) | 778 – ELECTED 240 349 142 654 755 – ELECTED |
Turnout – 32.61% | Con HOLD (2) | |
Merley & Bearwood | ||
2007 results: | 2011 Candidates: | 2011 Results: |
David Brown (LD) Daphne Long (LD) Peter Maiden (LD) | Bernard Broderick (Con) David Brown (LD) Andrew Chard (Con) Sandra Cox (LD) Peter Maiden (LD) Jane Thomas (Con) | 1936 2054 – ELECTED 1593 2026 – ELECTED 1976 – ELECTED 1639 |
Turnout – 46.81% | LD HOLD (3) | |
Newtown | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Brian Clements (LD) By-election 2010:Jo Clements (LD) | Diana Butler (UKIP) Brian Clements (LD) Jo Clements (LD) Dawn Coleman (BNP) Ashley Fraser (Con) Chris Harrison (Con) David Kenyon (Ind) William Kimmet (BNP) Hazel Malcom-Walker (Lab) Sonia Pedrini (Con) Graham Wilson (LD) | 527 1137 – ELECTED 1131 – ELECTED 264 886 857 246 204 636 820 1001 – ELECTED |
Turnout – 30.75% | LD HOLD (3) | |
Oakdale | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Peter Adams (Con) David Gillard (Con) Janet Walton (Con) | Larry Adams (LD) Peter Adams (Con) Alan Brooker (LD) David Chicken (LD) Andrei Dudai (Lab) Brian Ellis (Lab) Mike Fisher (UKIP) David Gillard (Ind) Linda Gillard (Ind) Andy Hadley (PP) Karl Ingham (Ind) Sue Mallory (Lab) Ian Potter (Con) Hugh Todd (PP) Janet Walton (Con) | 525 1262 – ELECTED 436 430 415 556 377 682 464 978 371 445 1264 – ELECTED 770 1129 – ELECTED |
Turnout – 36.74% | Con HOLD (3) | |
Parkstone | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Don Collier (Con) Ann Stribley (Con) Tony Woodcock (Con) | Lloyd Butt (UKIP) Sally Carpenter (Con) Sam Howell (PP) Michael Nance (LD) Paul Reading (Lab) Ann Stribley (Con) Tony Woodcock (Con) | 586 2008 – ELECTED 1500 795 747 1764 – ELECTED 1613 – ELECTED |
Turnout – 40.51% | Con HOLD (3) | |
Penn Hill | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Elaine Atkinson (Con) Xena Dion (Con) Ronald Parker (Con) | Elaine Atkinson (Con) Xena Dion (Con) Jack Edwards (UKIP) Peter Miles (PP) Ronald Parker (Con) Roy Parker (LD) | 1929 – ELECTED 1929 – ELECTED 514 1431 1771 – ELECTED 843 |
Turnout – 36.14% | Con HOLD (3) | |
Poole Town | ||
2007 results: | 2011 Candidates: | 2011 Results: |
Christopher Bulteel (Con) Carol Evans (Con) By-election 2010:Mark Howell (PP) | Chris Bulteel (Con) Carol Evans (Con) Mark Howell (PP) Dee Knights (LD) Tony Reeves (Con) Chris Wilson (PP) | 1006 1015 – ELECTED 1911 – ELECTED 543 898 1631 – ELECTED |
Turnout – 35.40% | PP GAIN (1) PP HOLD (1) Con HOLD (1) |
Party Abbreviations Used:
Con – Conservative Party
Green – Green Party
Ind – Independent
Lab – Labour Party
LD – Liberal Democrats
PP – Poole People
UKIP – UK Independence Party
Where a councillor changed to a different political group after being elected the affiliation immediately prior to the election is shown.